Recent Criminal Law Case Results
Criminal Case Results Handled by Tad Nelson
Attorney Representation in Houston, Texas since 1992
Below is a cross section of criminal cases handled by Tad Nelson & Associates. This by no means is an exhaustive list of all cases handled by our firm. Nelson and Associates is a Houston criminal defense law firm that provides Board Certified Criminal Representation in both the State and Federal Courts throughout South Texas.
RECENT HOUSTON CRIMINAL CASE RESULTS
| CRIMINAL CASES: | VERDICT |
|---|---|
| State vs. XXXX; Cause No. 02CR1770; Sexual Performance of a Child; Galveston County | Not Guilty |
| State vs. XXXX; Cause No. 02CR1771; Aggravated Sexual Assault; Galveston County | Not Guilty |
| State vs. XXXX; Cause No. 01CR2332; Murder; Galveston County | Not Guilty |
| State vs. XXXX; Cause No 1409051; Aggravated Assault with a Deadly Weapon; Harris County | Felony reduced and re-filed as a class C; later expunged off record. |
| State vs. XXXX; Cause No. 234903; Possession of Marijuana; Galveston County | Mistrial; Reduced to Class C |
| State vs. XXXX; Cause No. 220090; Felon in Possession of Weapon; Galveston County | Felony reduced to Class C |
| State vs. XXXX; Cause No. 03CR3783; Attempted Sexual Assault; Galveston County | Dismissed after Pretrial Motions |
| State vs. XXXX; Cause No. 05CR2708; Felony Evading Arrest; Galveston County | Felony reduced and re-filed as a Speeding Ticket (Class C) |
| State vs. XXXX; Cause No. 03CR0716; Sexual Assault of a Child; Galveston County | Reduced to a Misdemeanor. Later expunged off his record. |
| State vs. XXXX; Cause No. 03CR0726; Indecency with a Child; Galveston County | Felony reduced and refiled as a Misdemeanor –Class C Assault. Later expunged off record. |
| State vs. XXXX; Cause No. 1162284; Burglary of a Habitation; Harris County | Felony reduced to a Misdemeanor assault. |
| State vs. XXXX; Cause No. 07CR1416; Aggravated Assault w/Deadly Weapon; Galveston County | Not Guilty |
| State vs. XXXX; Cause No. 1495883; Aggravated Assault causing bodily injury; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 07CR3403; Felon in Possession; Galveston County | Reduced and re-filed as a Misdemeanor |
| State vs. XXXX; Cause No. 270801; Aggravated Assault causing bodily injury; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 1542797; Unlawful Restraint; Harris County | Dismissed |
| State vs. XXXX; Cause No. 1533911; Furnishing alcohol to minors; Harris County | Dismissed |
| State vs. XXXX; Cause No. 05CR1022; Kidnapping; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 07CR2665; Evading Arrest with a Motor Vehicle; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 284206; Hindering a known Felon; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 285093; Theft; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 1456457; Motion to Revoke Probation; Harris County | Dismissed |
| State vs. XXXX; Cause No. 282972; Terroristic Threats; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 283442; Possession of Marijuana; Galveston County | Reduced to Class C – possession of paraphernalia, deferred |
| State vs. XXXX; Cause No. 53780; Conspiracy to commit Murder; Brazoria County | Five years deferred probation |
| State vs. XXXX; Cause No. 04CR0511; Aggravated Assault; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 282969; Terroristic Threats; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 282508; Possession of Marijuana; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 281490; Possession of Controlled Substance; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 07CR1154; Motion to Revoke Probation; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 06CR3344; Cruelty to Animals; Galveston County | Hung Jury—Dismissed |
| State vs. XXXX; Cause No. 1556299; Assault; Harris County | One Year Deferred |
| State vs. XXXX; Cause No. 281493; Possession of Controlled Substance; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 278813; Possession of Marijuana; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 280788; Possession of Controlled Substance; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 261882; Possession of Marijuana; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 06CR3403; Aggravated Robbery; Galveston County | Felony reduced and re-filed as a Misdemeanor |
| State vs. XXXX; Cause No. 265921; Possession of Dangerous Drug; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 1409759; Resisting Arrest; Harris County | Dismissed |
| State vs. XXXX; Cause No. 264262; Possession of Marijuana; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 06CR2570; Possession of Controlled Substance; Galveston County | Felony reduced to Misdemeanor |
| State vs. XXXX; Cause No. 261879; Abusive calls to 911; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 1409766; Resisting Arrest; Harris County | Dismissed |
| State vs. XXXX; Cause No. 262479; Possession of Marijuana; Galveston County | Dismissed |
| State vs. XXXX; Cause No. 265918; Possession of Controlled Substance; Galveston County | Dismissed |


